Every one of our peer reviewers makes a significant contribution to great science. Each year, our Energy & Environmental Science editorial team recognises peer reviewers who have gone above and beyond.
Join us in celebrating our outstanding peer reviewers for 2022.
Full name | Institution | ORCID |
Professor Joel Ager | Lawrence Berkeley National Laboratory | 0000-0001-9334-9751 |
Dr Doriano Brogioli | University of Bremen | 0000-0002-5768-180X |
Professor Elzbieta Frackowiak | Poznan University of Technology | 0000-0003-2518-3950 |
Professor Shuquan Liang | Central South University | 0000-0001-9227-5498 |
Dr Jianfeng Lu | Wuhan University of Technology | 0000-0001-5586-4656 |
Professor Christopher McNeill | Monash University | 0000-0001-5221-878X |
Dr Riccardo Po | Istituto eni Donegani | 0000-0002-8374-195X |
Professor Corinne Scown | Lawrence Berkeley National Laboratory | 0000-0003-2078-1126 |
Professor Ying Yu | Central China Normal University | 0000-0002-7680-7180 |
Professor Xiaoyuan Zhou | Chongqing University | 0000-0003-1088-0809 |
#°ÄÃÅÁùºÏ²Ê¿ª½±¼Ç¼peerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted in to having their names published in this recognition.