Every one of our peer reviewers makes a significant contribution to great science. Each year, our Analytical Method editorial team recognises peer reviewers who have gone above and beyond.
Join us in celebrating our outstanding peer reviewers for 2022.
Full name | Institution | ORCID |
Andrea Chaves | Universidade Federal de Goias | 0000-0002-1600-1660 |
Xihui Bian | Tiangong University | 0000-0001-5554-7159 |
Craig Banks | University of Manchester | 0000-0002-0756-9764 |
Carlos Garcia | Clemson University | 0000-0002-7583-5585 |
Eduardo Richter | Universidade Federal de Uberlândia | 0000-0002-3840-8277 |
Federico Figueredo | Facultad de Ciencias Exactas y Naturales, Universidad de Buenos Aires | 0000-0002-7220-5609 |
Habdias Silva-Neto | Universidade Federal de Goias | 0000-0002-5613-5727 |
Hua Li | Northwest University | 0000-0001-6618-7216 |
João Flávio Petruci | Federal University of Uberlândia (UFU) | 0000-0003-1121-2503 |
Tai-Chia Chiu | National Taitung University - Jhihben Campus | 0000-0002-6297-7883 |
Tiago Silva | Universidade Federal de Vicosa | 0000-0002-7202-789X |
Wei-Lung Tseng | National Sun Yat-sen University | 0000-0001-9808-5863 |
Jiang Wu | Lanzhou University | 0000-0002-4124-5413 |
#°ÄÃÅÁùºÏ²Ê¿ª½±¼Ç¼peerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted in to having their names published in this recognition.