Every one of our peer reviewers makes a significant contribution to great science. To celebrate those going above and beyond, each year our Nanoscale Horizons editorial team evaluates peer reviewers based on the number, timeliness and quality of the reports completed over the last year.
Join us in celebrating our outstanding peer reviewers for 2021.
Full name | Institution | ORCID |
Jianfang Wang | The Chinese University of Hong Kong | 0000-0002-2467-8751 |
Dirk Vanderzande | Universiteit Hasselt | 0000-0002-9110-124X |
Rui-Qin Zhang | City University of Hong Kong | 0000-0001-6897-4010 |
Jang-kyo Kim | The Hong Kong University of Science and Technology | 0000-0002-5390-8763 |
Marta De Luca | Universitat Basel | 0000-0001-6061-3261 |
Riya Bose | The University of Texas at Dallas | 0000-0002-3757-5268 |
Liberato Manna | Istituto Italiano di Tecnologia | 0000-0003-4386-7985 |
Annette Andrieu-Brunsen | TU Darmstadt | 0000-0002-3850-3047 |
Mei Chee Tan | Singapore University of Technology and Design | 0000-0002-3219-7990 |
#°ÄÃÅÁùºÏ²Ê¿ª½±¼Ç¼peerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted in to having their names published in this recognition.