Every one of our peer reviewers makes a significant contribution to great science. To celebrate those going above and beyond, each year our Environmental Science: Nano editorial team evaluates peer reviewers based on the number, timeliness and quality of the reports completed over the last year.
Join us in celebrating our outstanding peer reviewers for 2021.
Full name | Institution | ORCID |
Yi Jiang | The Hong Kong Polytechnic University | 0000-0002-4193-0330 |
Martin Himly | University of Salzburg | 0000-0001-5416-085X |
Yukui Rui | China Agricultural University | 0000-0003-2256-8804 |
Ilaria Corsi | Universita degli Studi di Siena | 0000-0002-1811-3041 |
Andrew Chetwynd | University of Liverpool | 0000-0001-6648-6881 |
Zhiling Guo | University of Birmingham | 0000-0001-9549-2164 |
Stacey Louie | University of Houston | 0000-0002-8521-0490 |
Jason White | Connecticut Agricultural Experiment Station | 0000-0001-5001-8143 |
Nathalie Tufenkji | McGill University | 0000-0002-1546-3441 |
#°ÄÃÅÁùºÏ²Ê¿ª½±¼Ç¼peerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted in to having their names published in this recognition.