Every one of our peer reviewers makes a significant contribution to great science. To celebrate those going above and beyond, each year our Environmental Science: Atmospheres editorial team evaluates peer reviewers based on the number, timeliness and quality of the reports completed over the last year.
Join us in celebrating our outstanding peer reviewers for 2021.
Full Name | Institution | ORCHID |
Yunle Chen | University of Rochester | 0000-0001-9904-2638 |
Guofeng Shen | Peking University | 0000-0002-7731-5399 |
Bo Wang | Boston University | 0000-0002-7731-5399 |
Biwu Chu | Research Center for Eco-Environmental Sciences | 0000-0002-7548-5669 |
Fang Zhang | Harbin Institute of Technology | |
Maria Teresa Baeza Romero | Universidad de Castilla-La Mancha | 0000-0001-6891-4982 |
Lin Du | Shandong University | 0000-0001-8208-0558 |
Christian George | CNRS - Universite Claude Bernard Lyon | 0000-0003-1578-7056 |
Pramod Safai | Indian Institute of Tropical Meteorology | 0000-0002-9488-5174 |
#°ÄÃÅÁùºÏ²Ê¿ª½±¼Ç¼peerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted in to having their names published in this recognition.