Every one of our peer reviewers makes a significant contribution to great science. To celebrate those going above and beyond, each year our ChemComm editorial team evaluates peer reviewers based on the number, timeliness and quality of the reports completed over the last year.
Join us in celebrating our outstanding peer reviewers for 2021.
Full name | Institution | ORCID |
Flavia Artizzu | University of Eastern Piedmont | 0000-0003-3773-2806 |
Vonika Ka-Man Au | The Education University of Hong Kong | 0000-0001-9202-9422 |
Oliver Dumele | Humboldt University Berlin | 0000-0002-3277-6570 |
Koji Hirano | Osaka University | 0000-0001-9752-1985 |
Richard Kellogg | Syncom BV | 0000-0002-8409-829X |
Ying Li | Nanjing University of Information, Science and Technology | 0000-0003-3898-698X |
Laura Maggini | University of Vienna | 0000-0001-9434-9470 |
Michael Mehring | Technische Universität Chemnitz | 0000-0001-6485-6156 |
Kyungsoo Oh | Chung-Ang University | 0000-0002-4566-6573 |
Marta Plonska-Brzezinska | Medical University of Bialystok | 0000-0002-0538-6059 |
Seung Uk Son | Sungkyunkwan University | 0000-0002-4779-9302 |
Matthias Wagner | Goethe University Frankfurt | 0000-0001-5806-8276 |
Marc Walter | Technische Universität Braunschweig | 0000-0002-4682-8749 |
Shuizhu Wu | South China University of Technology | 0000-0002-6739-0694 |
Makoto Yamashita | Nagoya University | 0000-0002-3665-5311 |
Tierui Zhang | Technical Institute of Physics and Chemistry, Chinese Academy of Sciences | 0000-0002-7948-9413 |
#°ÄÃÅÁùºÏ²Ê¿ª½±¼Ç¼peerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted in to having their names published in this recognition.